Welcome · Presidency
Land Reform programme slipped milestone — 1.4M title-deed target at risk.
Today's focus
Land Reform programme slipped milestone — 1.4M title-deed target at risk
Live signal
Renewable IPP Round 7 ahead of plan · 5,200 MW added
On your radar
Cabinet sequencing memo due Friday
Whether 62 million South Africans see life improve over five years.
NDP 2030 — eliminate poverty & reduce inequality
58% of NDP milestones on track · target 84% by FY2030
Smart Gov Gateway services
Single Digital ID adoption
of 62M target
Cyber incidents · 30d
Broadband (>10 Mbps) HH
Active Policy & Regulation Pipeline
10 workstreams · DCDT-relevant
| Workstream | Lead dept | Status | Key date |
|---|---|---|---|
| NHI Bill — Implementation regs | DoH | Provisional filed | 2026-02-14 |
| Climate Change Act — Carbon budgets | DFFE | Granted | 2025-11-03 |
| Expropriation Act regulations | Public Works | Pending | 2026-03-22 |
| Electricity Regulation Amendment | Energy | Provisional filed | 2025-09-18 |
| BELA Act phased rollout | Basic Education | Drafting | 2026-04-30 |
| Two-Pot Retirement Reform | Treasury | Provisional filed | 2026-01-09 |
| FICA Greylist exit roadmap | Treasury | Pending | 2026-05-12 |
| Public Procurement Act regs | Treasury | Drafting | 2026-06-01 |
| Cybercrimes Act — POPIA alignment | Justice | Provisional filed | 2026-02-28 |
| Just Energy Transition framework | Presidency | Drafting | 2026-07-15 |
Office Structure · Teams & Sub-Teams
Presidency · Accounting Officer
Branch Breakdown · Budget · Headcount · Delivery
Deep view of every branch within the office
| Branch | Budget (R bn) | FTE | Sub-teams | Delivery | Status |
|---|---|---|---|---|---|
Cabinet Office DDG: Cabinet Operations | 0.42 | 142 | 3 | 78% | on-track |
Policy & Research Services DDG: Policy | 0.31 | 88 | 3 | 84% | on-track |
Intergovernmental Coordination DDG: IGR | 0.28 | 96 | 3 | 61% | at-risk |
Private Office of the President Chief of Staff | 0.18 | 64 | 4 | — | on-track |
Corporate Management COO: Presidency | 0.65 | 210 | 4 | 71% | on-track |
| Total · 5 branches | 1.84 | 600 | 17 | ||
Risk Register
Top exposures · accountable owner · mitigation
Cross-Office Dependencies
What this office relies on from others
Entity Scorecards
Public entities & SOEs reporting in
SOC Modernisation Heatmap
State-Owned Companies under DCDT